LIVERPOOL
Bespoke Access Platforms, MEWPs & Scaffolding Hire
Liverpool Access Platforms, MEWPs & Scaffolding Hire
Working at height in Liverpool — from the Commercial District and Baltic Triangle to docks, warehouses, retail units and university buildings — demands safe, controlled access with minimal disruption to the public. We supply MEWP hire (boom lifts, scissor lifts, tracked spider MEWPs), mobile access towers, aluminium scaffold towers, fixed scaffolding where appropriate, and fully bespoke access platforms for restricted or sensitive buildings. Our Liverpool work covers signage, glazing, façade cleaning, roof plant, telecoms, lighting and high-level inspection. We’re used to planning around live streets, footfall and traffic management.
If you’re searching “MEWP hire near me Liverpool”, “scaffold tower hire near me Liverpool” or checking scaffolding cost in Liverpool, we’ll guide you straight. Sometimes a tracked spider lift is the best choice for heritage façades on a busy street in Liverpool city centre. Sometimes you just need a compact access tower for internal M&E works. You’ll get transparent MEWP hire cost per day / per week in Liverpool, IPAF operators if required, plus RAMS, inspection tagging and tidy handovers.
Let’s work together and create a safer working environment for all
Call us on 01925 830 874 or click the button to fill out a form
Browse our Tracked Spider Lifts and Truck Mounts available to Hire
Tracked spider lifts combine the versatility of a boom with the go-anywhere capability of tracks—offering excellent outreach, low ground pressure and fast set-up.
Filter By Height
Hinowa 15.70
| Working height | 15m |
| Outreach | 13.6m |
| Basket Capacity | 230kg |
| Machine Weight | 1950kg |
| Engine Power | Diesel | Plug-In |
| Safe working load | 230kg |
| Platform height | 15m |
| Closed width | 1100mm |
| Closed height | 1990mm |
| Outreach | 6.5m |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 4020mm |
| Closed Length (Without Basket) | 3400mm |
| Basket Rotation | Yes |
| Manufacturer | Hinowa |
Spider Platform Basket 15.75
| Working height | 15m |
| Outreach | 7.4m |
| Basket Capacity | 200kg (Restricted) |
| Machine Weight | 2100kg - 2250kg |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 200kg |
| Platform height | 13m |
| Closed width | 780mm |
| Closed height | 1950mm |
| Outreach | 7.4m |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 5120mm |
| Closed Length (Without Basket) | 4470mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Hinowa Lightlift 17.75
| Working height | 17m |
| Outreach | 7.5m |
| Basket Capacity | 230kgs |
| Machine Weight | 2230kgs |
| Minimum Width | 798mm |
| Power | Diesel/220v or 110v |
| Safe working load | 230kgs |
| Platform height | 15m |
| Closed width | 798mm |
| Closed height | 1998mm |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed length (With Basket) | 4530mm |
| Closed Length (Basket removed) | 4170mm |
| Basket Rotation | Yes |
| Manufacturer | Hinowa |
Dino 185XTCII
| Working height | 18.5m |
| Outreach | 11.2m (with 120kg in the Basket) |
| Basket Capacity | 215kg (Restricted) |
| Machine Weight | 2860kg |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 215kg (Restricted) |
| Platform height | 16.5m |
| Closed width | 1400mm / 1180 with Basket rotated |
| Closed height | 1950mm |
| Outreach | 11.2m |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 5930mm |
| Basket Rotation | Yes |
| Manufacturer | DINO |
Spider Platform Basket 18.90
| Working height | 17.6m |
| Outreach | 9m (with 80kg) |
| Basket Capacity | 200kg (Restricted) |
| Machine Weight | 2650kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 200kg (Restricted) |
| Platform height | 15.6m |
| Closed width | 790mm |
| Closed height | 1950mm |
| Outreach | 9m (with 80kg) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 5210mm |
| Closed Length (Without Basket) | 4560mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Hinowa Lightlift 20.10
| Working height | 20m |
| Outreach | 9.5m |
| Basket Capacity | 230kgs |
| Machine Weight | 2840kg |
| Minimum Width | 795mm |
| Power | Diesel/110v (requires a 5KVa continuous transformer) |
| Safe working load | 230kgs |
| Platform height | 18m |
| Closed width | 795mm |
| Closed height | 1998mm |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed length (With Basket) | 5011mm |
| Closed Length (Basket Removed) | 4390mm |
| Basket Rotation | Yes |
| Manufacturer | Hinowa |
Spider Platform Basket 20.95
| Working height | 19.4m |
| Outreach | 9.5m |
| Basket Capacity | 250kg |
| Machine Weight | 2850kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 250kg |
| Platform height | 17.4m |
| Closed width | 790mm |
| Closed height | 1994mm |
| Outreach | 9.5m |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 5550mm |
| Closed Length (Without Basket) | 4873mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Dino 220XTCII
| Working height | 22.1m |
| Outreach | 11m (with 80kg in the Basket) |
| Basket Capacity | 215kg (Restricted) |
| Machine Weight | 3060kg |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 215kg (Restricted) |
| Platform height | 20.1m |
| Closed width | 1400mm / 1180 with Basket rotated |
| Closed height | 1980mm |
| Outreach | 11m (with 80kg in the Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 6300mm |
| Basket Rotation | Yes |
| Manufacturer | DINO |
Cela DT25 Spiderlift
| Working height | 25m |
| Outreach | 12m (with 100kg in the Basket) |
| Basket Capacity | 230kgs (Restricted) |
| Machine Weight | 2950kgs |
| Minimum Width | 800mm |
| Safe working load | 230kgs (Restricted) |
| Power | Bi-Fuel (Diesel/220v) |
| Platform height | 22.5m |
| Closed width | 800mm |
| Closed height | 2100mm |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed length (With Basket) | 4920mm |
| Closed Length (Without Basket) | 4315mm |
| Basket Rotation | Yes |
| Manufacturer | Cela |
Hinowa 26.14
| Working height | 26m |
| Outreach | 13.6m |
| Basket Capacity | 230kg |
| Machine Weight | 4365kg |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 230kg |
| Platform height | 26m |
| Closed width | 990mm-1490mm |
| Closed height | 1981mm |
| Outreach | 13.6m |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 6347mm |
| Closed Length (Without Basket) | 5983mm |
| Basket Rotation | Yes |
| Manufacturer | Hinowa |
Spider Platform Basket 27.14
| Working height | 27m |
| Outreach | 14m (with 136kg in Basket) |
| Basket Capacity | 230kgs (Restricted) |
| Machine Weight | 5200kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 230kgs (Restricted) |
| Platform height | 25m |
| Closed width | 890mm |
| Closed height | 1980mm |
| Outreach | 14m (with 136kg in Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 6710mm |
| Closed Length (Without Basket) | 5930mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Spider Platform Basket 30T
| Working height | 30.2m |
| Outreach | 13.6m (with 80kg in Basket) |
| Basket Capacity | 230kgs (Restricted) |
| Machine Weight | 4880kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 230kgs (Restricted) |
| Platform height | 28.2m |
| Closed width | 890mm |
| Closed height | 1980mm |
| Outreach | 13.6m (with 80kg in Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 6580mm |
| Closed Length (Without Basket) | 6580mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Falcon FS330Z Vario
| Working height | 33m |
| Outreach | 19m (with 100kg in the Basket) |
| Basket Capacity | 200kgs (Restricted) |
| Machine Weight | 6200kgs |
| Engine Power | Bi-Fuel |
| Safe working load | 200kgs (Restricted) |
| Platform height | 31.5m |
| Closed width | 1350mm |
| Closed height | 1990mm |
| Outreach | 19m (with 100kg in the Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 7300mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Spider Platform Basket 33.15
| Working height | 32.4m |
| Outreach | 15.6m |
| Basket Capacity | 230kgs (Restricted) |
| Machine Weight | 6800kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 230kgs (Restricted) |
| Platform height | 30.4m |
| Closed width | 1390mm |
| Closed height | 1990mm |
| Outreach | 15m (with 136kg in Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 7130mm |
| Closed Length (Without Basket) | 6570mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Spider Platform Basket 33.15 (300kg)
| Working height | 32.4m |
| Outreach | 15m (with 136kg in Basket) |
| Basket Capacity | 300kgs (Restricted) |
| Machine Weight | 6800kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 300kgs (Restricted) |
| Platform height | 30.4m |
| Closed width | 1390mm |
| Closed height | 1990mm |
| Outreach | 15m (with 136kg in Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 7130mm |
| Closed Length (Without Basket) | 6570mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Frequently Asked Questions
Do you work in city centre Liverpool and the docks area?
Yes, including waterfront sites and busy pedestrian areas.
Can you provide MEWP hire with operator in Liverpool?
Yes, we can send IPAF-trained operators.
Is scaffolding always required for high street shopfront work in Liverpool?
Not always; a tracked spider MEWP or boom can reduce disruption and cost.
Can I hire an aluminium scaffold tower in Liverpool for internal works?
Yes, we offer short-term aluminium scaffold tower hire.
Do you supply RAMS and inspection reports for Liverpool projects?
Absolutely. Compliance documents come as standard.
Can you design bespoke access platforms for awkward elevations in Liverpool?
Yes. We build custom platforms where standard kit won’t safely reach.
