SALFORD QUAYS
Bespoke Access Platforms, MEWPs & Scaffolding Hire
Salford Quays Access Platforms, MEWPs & Scaffolding Hire
Projects around Salford Quays and MediaCityUK often involve live environments — waterfront walkways, residential blocks, broadcast/production spaces and public-facing commercial units. Global Platforms supplies safe, low-footprint access solutions across Salford Quays including MEWP hire (boom lifts, scissor lifts and ultra-compact tracked spider MEWPs), mobile access towers and aluminium scaffold towers, plus fully bespoke access platforms for delicate cladding, signage frames and glass façades. We understand that in Salford Quays you can’t just block a pavement and hope for the best, so we design around public movement, deliveries and event schedules.
If you’re searching “MEWP hire near Salford Quays” or “access tower hire Salford Quays”, we’ll help you choose the best method for working at height without overspending. For one-off picks, a spider lift or boom is often smarter than scaffolding. For repeat maintenance, we’ll build modular platforms with guardrails, toe boards and safe egress so your teams can keep coming back safely. Every Salford Quays job gets RAMS, inspections and tagging so you stay audit-friendly.
Let’s work together and create a safer working environment for all
Call us on 01925 830 874 or click the button to fill out a form
Browse our Tracked Spider Lifts and Truck Mounts available to Hire
Tracked spider lifts combine the versatility of a boom with the go-anywhere capability of tracks—offering excellent outreach, low ground pressure and fast set-up.
Filter By Height
Hinowa 15.70
| Working height | 15m |
| Outreach | 13.6m |
| Basket Capacity | 230kg |
| Machine Weight | 1950kg |
| Engine Power | Diesel | Plug-In |
| Safe working load | 230kg |
| Platform height | 15m |
| Closed width | 1100mm |
| Closed height | 1990mm |
| Outreach | 6.5m |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 4020mm |
| Closed Length (Without Basket) | 3400mm |
| Basket Rotation | Yes |
| Manufacturer | Hinowa |
Spider Platform Basket 15.75
| Working height | 15m |
| Outreach | 7.4m |
| Basket Capacity | 200kg (Restricted) |
| Machine Weight | 2100kg - 2250kg |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 200kg |
| Platform height | 13m |
| Closed width | 780mm |
| Closed height | 1950mm |
| Outreach | 7.4m |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 5120mm |
| Closed Length (Without Basket) | 4470mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Hinowa Lightlift 17.75
| Working height | 17m |
| Outreach | 7.5m |
| Basket Capacity | 230kgs |
| Machine Weight | 2230kgs |
| Minimum Width | 798mm |
| Power | Diesel/220v or 110v |
| Safe working load | 230kgs |
| Platform height | 15m |
| Closed width | 798mm |
| Closed height | 1998mm |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed length (With Basket) | 4530mm |
| Closed Length (Basket removed) | 4170mm |
| Basket Rotation | Yes |
| Manufacturer | Hinowa |
Dino 185XTCII
| Working height | 18.5m |
| Outreach | 11.2m (with 120kg in the Basket) |
| Basket Capacity | 215kg (Restricted) |
| Machine Weight | 2860kg |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 215kg (Restricted) |
| Platform height | 16.5m |
| Closed width | 1400mm / 1180 with Basket rotated |
| Closed height | 1950mm |
| Outreach | 11.2m |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 5930mm |
| Basket Rotation | Yes |
| Manufacturer | DINO |
Spider Platform Basket 18.90
| Working height | 17.6m |
| Outreach | 9m (with 80kg) |
| Basket Capacity | 200kg (Restricted) |
| Machine Weight | 2650kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 200kg (Restricted) |
| Platform height | 15.6m |
| Closed width | 790mm |
| Closed height | 1950mm |
| Outreach | 9m (with 80kg) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 5210mm |
| Closed Length (Without Basket) | 4560mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Hinowa Lightlift 20.10
| Working height | 20m |
| Outreach | 9.5m |
| Basket Capacity | 230kgs |
| Machine Weight | 2840kg |
| Minimum Width | 795mm |
| Power | Diesel/110v (requires a 5KVa continuous transformer) |
| Safe working load | 230kgs |
| Platform height | 18m |
| Closed width | 795mm |
| Closed height | 1998mm |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed length (With Basket) | 5011mm |
| Closed Length (Basket Removed) | 4390mm |
| Basket Rotation | Yes |
| Manufacturer | Hinowa |
Spider Platform Basket 20.95
| Working height | 19.4m |
| Outreach | 9.5m |
| Basket Capacity | 250kg |
| Machine Weight | 2850kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 250kg |
| Platform height | 17.4m |
| Closed width | 790mm |
| Closed height | 1994mm |
| Outreach | 9.5m |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 5550mm |
| Closed Length (Without Basket) | 4873mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Dino 220XTCII
| Working height | 22.1m |
| Outreach | 11m (with 80kg in the Basket) |
| Basket Capacity | 215kg (Restricted) |
| Machine Weight | 3060kg |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 215kg (Restricted) |
| Platform height | 20.1m |
| Closed width | 1400mm / 1180 with Basket rotated |
| Closed height | 1980mm |
| Outreach | 11m (with 80kg in the Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 6300mm |
| Basket Rotation | Yes |
| Manufacturer | DINO |
Cela DT25 Spiderlift
| Working height | 25m |
| Outreach | 12m (with 100kg in the Basket) |
| Basket Capacity | 230kgs (Restricted) |
| Machine Weight | 2950kgs |
| Minimum Width | 800mm |
| Safe working load | 230kgs (Restricted) |
| Power | Bi-Fuel (Diesel/220v) |
| Platform height | 22.5m |
| Closed width | 800mm |
| Closed height | 2100mm |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed length (With Basket) | 4920mm |
| Closed Length (Without Basket) | 4315mm |
| Basket Rotation | Yes |
| Manufacturer | Cela |
Hinowa 26.14
| Working height | 26m |
| Outreach | 13.6m |
| Basket Capacity | 230kg |
| Machine Weight | 4365kg |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 230kg |
| Platform height | 26m |
| Closed width | 990mm-1490mm |
| Closed height | 1981mm |
| Outreach | 13.6m |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 6347mm |
| Closed Length (Without Basket) | 5983mm |
| Basket Rotation | Yes |
| Manufacturer | Hinowa |
Spider Platform Basket 27.14
| Working height | 27m |
| Outreach | 14m (with 136kg in Basket) |
| Basket Capacity | 230kgs (Restricted) |
| Machine Weight | 5200kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 230kgs (Restricted) |
| Platform height | 25m |
| Closed width | 890mm |
| Closed height | 1980mm |
| Outreach | 14m (with 136kg in Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 6710mm |
| Closed Length (Without Basket) | 5930mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Spider Platform Basket 30T
| Working height | 30.2m |
| Outreach | 13.6m (with 80kg in Basket) |
| Basket Capacity | 230kgs (Restricted) |
| Machine Weight | 4880kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 230kgs (Restricted) |
| Platform height | 28.2m |
| Closed width | 890mm |
| Closed height | 1980mm |
| Outreach | 13.6m (with 80kg in Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 6580mm |
| Closed Length (Without Basket) | 6580mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Falcon FS330Z Vario
| Working height | 33m |
| Outreach | 19m (with 100kg in the Basket) |
| Basket Capacity | 200kgs (Restricted) |
| Machine Weight | 6200kgs |
| Engine Power | Bi-Fuel |
| Safe working load | 200kgs (Restricted) |
| Platform height | 31.5m |
| Closed width | 1350mm |
| Closed height | 1990mm |
| Outreach | 19m (with 100kg in the Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 7300mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Spider Platform Basket 33.15
| Working height | 32.4m |
| Outreach | 15.6m |
| Basket Capacity | 230kgs (Restricted) |
| Machine Weight | 6800kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 230kgs (Restricted) |
| Platform height | 30.4m |
| Closed width | 1390mm |
| Closed height | 1990mm |
| Outreach | 15m (with 136kg in Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 7130mm |
| Closed Length (Without Basket) | 6570mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Spider Platform Basket 33.15 (300kg)
| Working height | 32.4m |
| Outreach | 15m (with 136kg in Basket) |
| Basket Capacity | 300kgs (Restricted) |
| Machine Weight | 6800kgs |
| Engine Power | Diesel | Lithium Pack |
| Safe working load | 300kgs (Restricted) |
| Platform height | 30.4m |
| Closed width | 1390mm |
| Closed height | 1990mm |
| Outreach | 15m (with 136kg in Basket) |
| Non-marking tyres | No |
| Indoor use | Yes |
| Outdoor use | Yes |
| Closed Length (With Basket) | 7130mm |
| Closed Length (Without Basket) | 6570mm |
| Basket Rotation | Yes |
| Manufacturer | Platform Basket |
Frequently Asked Questions
Can you operate MEWPs safely near the water at Salford Quays?
Yes. We assess ground conditions, barriers and exclusion zones before we deliver.
Do you work for fit-out and FM teams at MediaCityUK?
All the time — lighting, signage, rooftop plant, façade access, you name it.
Can you deliver evenings or early mornings in Salford Quays?
Yes. We can align with quiet hours to minimise public disruption.
Can You Advise On The Safest Option—MEWP Vs Scaffold?
Yes. We’ll compare mewp access (e.g., mewp boom lifts for hire) with scaffold towers (fixed scaffold platforms, access towers, advanced scaffolding) to balance safety, programme, and budget.
Do you provide IPAF operators at Salford Quays?
We do, which is useful where access is tight or heavily restricted.
Can you build bespoke, non-invasive platforms for glass and panels?
Yes. We design protective platforms that avoid drilling into sensitive façades.
